Page History
...
Section Name | Description |
Creating and managing users, groups, and business roles. | |
Configuring and updating system properties of Adeptia Suite. | |
Learn how to create and manage user groups. | |
Learn how to create and manage users. | |
Step-by-step instructions to create business role. | |
Understanding Process Flow Status status when Kernel or Scheduler is started, paused, or stopped. | |
Creating, Exportingexporting, and Importing importing Secret Key. | |
Monitoring Adeptia Suite using System Dashboard | Monitoring Adeptia Suite using System dashboard. |
Monitoring Adeptia Suite Performance | Monitoring the status and performance of Adeptia Suite and Query Response Time. |
Diagnostic | Learn two utilities for investigating the behavior - Tracer and Thread Dump utility. |
Accessing PID of Kernel and WebRunner | Procedure to access PID file of Kernel and WebRunner. |
Load Management | Introduction to Load Management and Queue Processor. |
Application Maintenance | Introduction to Data Cleanup, Log Cleanup, Instant Logs, Log Recovery, and Synchronization. |
System Console | Monitoring the system health and understanding System Console user interface. |
Backup and Restore | Steps to restore the backup of objects (activities, process flows, user, Usergroups, Groups and configuration file etc.more). |
Overview
Content Tools
Apps