Page History
...
Section Name | Description |
---|---|
Recommended Configuration | Recommended software and hardware configuration of Adeptia Suite for better performance. |
Configuration Settings for Production Environment | Settings Configuration settings to use Adeptia Suite according to your Adeptia Suite Edition. |
Java Heap Size | Recommended settings for Java heap size for Kernel and WebRunner. |
DB Connection Pool | Recommended configuration configurations for Log database log and backend database connection pool. |
Configure Logging Level | Logging Configuring logging levels for higher performance. |
Process Flow Settings | Configuring Process Flowprocess flow for higher performance. |
Tuning for Large Volume Data | Configuration Configurations for handling a large volume data. |
Configuration Configurations for a handling the large number of transactions. | |
Tuning for High Number of Concurrent Users | Configuration Increasing jetty count for handling a high number large numberer of concurrent users. |
Tuning for Large Number of EventsConfiguration for | a large number of eventsAdjusting the value of two parameters to avoid delay of the scheduled events. |
Tuning the performance of Adeptia Suite for maximum output. |
Overview
Content Tools
Apps